EKSU 100 Level School Fees Schedule (2025/2026 Session)
Congratulations to all newly admitted students of Ekiti State University (EKSU)! To help you prepare for the 2025/2026 academic session, we have compiled the official breakdown of tuition fees for all 100 Level (Freshers). Please note that fees are categorized into Residents (Ekiti State Indigenes) and Non-Residents.
⚠️ IMPORTANT: ACCEPTANCE FEE DETAILS
Before paying tuition, all freshers must pay the Acceptance Fee:
-
₦112,000:
Law, Nursing, Medical Laboratory Science, Pharmacy, Physiology, and Anatomy. -
₦62,000 (Others):
All other departments and faculties not listed above.
| FACULTY / DEPARTMENT | RESIDENTS (₦) | NON-RESIDENTS (₦) |
|---|---|---|
| Medicine & Surgery | ₦962,500 | ₦1,112,500 |
| Pharmacy | ₦655,000 | ₦755,000 |
| Law | ₦607,500 | ₦757,500 |
| Nursing | ₦607,500 | ₦757,500 |
| Medical Laboratory Science | ₦607,500 | ₦757,500 |
| Medical Biochemistry | ₦607,500 | ₦757,500 |
| Anatomy / Physiology | ₦532,500 | ₦607,500 |
| Engineering | ₦405,000 | ₦502,500 |
| Science (Geology / Geophysics) | ₦382,500 | ₦472,500 |
| Science (Zoo / Plant Science) | ₦382,500 | ₦472,500 |
| Science SLT (Zoo / Plant Science) | ₦382,500 | ₦472,500 |
| Science SLT (Geology / Geophysics) | ₦382,500 | ₦472,500 |
| Mass Communication | ₦375,000 | ₦450,000 |
| Agricultural Sciences (All Departments) | ₦367,500 | ₦457,500 |
| Science (BCH/CHM/MCB/Biotech) | ₦367,500 | ₦457,500 |
| Science SLT (BCH/MCB/Biotech) | ₦367,500 | ₦457,500 |
| Science SLT (Others) | ₦367,500 | ₦457,500 |
| Arts (Theatre & Media / French / Others) | ₦330,000 | ₦405,000 |
| Social Sciences (GED/TRM/TAM/PSY) | ₦322,500 | ₦397,500 |
| Management Sciences (Accounting / Actuarial) | ₦307,500 | ₦382,500 |
| Management Sciences (Others) | ₦307,500 | ₦382,500 |
| Social Sciences (Economics) | ₦307,500 | ₦382,500 |
| Social Sciences (Political Science / Others) | ₦307,500 | ₦382,500 |
| Arts (English / History / Int'l St.) | ₦307,500 | ₦382,500 |
| Multidisciplinary Studies (Others) | ₦307,500 | ₦382,500 |
| Education (Sciences / Geo / Tech / Health) | ₦262,500 | ₦322,500 |
| Education (Others) | ₦247,500 | ₦307,500 |
Conclusion
Ensure you verify your specific fee amount on your EKSU Student Portal before proceeding to the bank. Making payments early helps avoid late registration issues. If you have any questions regarding payment procedures, feel free to reach out via our community channels.
Stay Updated!
Follow EKSUBOT on WhatsApp 08037218414 for instant updates on portal openings, deadlines, and academic news.
