EKSU 300 Level School Fees Schedule (2025/2026 Session)
For all students moving into 300 Level, the school fees schedule varies significantly depending on your faculty. Below is the approved breakdown for the 2025/2026 academic session. We have separated the fees for Residents (Ekiti State Indigenes) and Non-Residents for clarity.
| FACULTY / DEPARTMENT | RESIDENTS (₦) | NON-RESIDENTS (₦) |
|---|---|---|
| Medicine & Surgery | ₦697,000 | ₦797,000 |
| Law | ₦347,000 | ₦447,000 |
| Nursing | ₦347,000 | ₦447,000 |
| Medical Laboratory Science | ₦347,000 | ₦447,000 |
| Anatomy / Physiology | ₦297,000 | ₦347,000 |
| Mass Communication | ₦222,000 | ₦272,000 |
| Science (Zoo / Plant / Geo / Geophysics) | ₦217,000 | ₦277,000 |
| Science SLT (Zoo / Plant / Geo / Geophysics) | ₦217,000 | ₦277,000 |
| Engineering | ₦212,000 | ₦277,000 |
| Agricultural Sciences (All Departments) | ₦207,000 | ₦267,000 |
| Science (BCH/CHM/MCB/Biotech) | ₦207,000 | ₦267,000 |
| Science SLT (BCH/MCB/Biotech) | ₦207,000 | ₦267,000 |
| Science (Others) | ₦207,000 | ₦267,000 |
| Arts (French / Theatre & Media) | ₦191,000 | ₦241,000 |
| Social Sciences (GED/TRM/TAM/PSY) | ₦186,000 | ₦236,000 |
| Management Sciences (All Departments) | ₦177,000 | ₦227,000 |
| Multidisciplinary Studies (Others) | ₦177,000 | ₦227,000 |
| Arts (English / History / Int'l St.) | ₦176,000 | ₦226,000 |
| Social Sciences (Economics / Political Sc.) | ₦176,000 | ₦226,000 |
| Social Sciences (Others) | ₦176,000 | ₦226,000 |
| Education (Sciences / Geo / Tech / Health) | ₦147,500 | ₦187,500 |
| Education (Others) | ₦137,500 | ₦177,500 |
Conclusion
300 Level marks a significant academic milestone. Ensure your fees are paid on time to allow you to focus on your studies and practicals. As always, verify the exact amount on your portal before proceeding to the bank.
Questions?
Ask EKSUBOT directly on WhatsApp 08037218414 for clarification.
