Complete EKSU School Fees Schedule (All Levels)
Find the detailed breakdown for every department from 100 Level to 600 Level below.
Click the button below to check for your level:
100 LEVEL (FRESHERS)
ACCEPTANCE FEE:
₦112,000 (Law, Nursing, Med/Surg, MLS, Pharmacy, Anatomy, Physiology)
₦62,000 (All Other Courses)
₦62,000 (All Other Courses)
| FACULTY / DEPT | RESIDENTS (₦) | NON-RESIDENTS (₦) |
|---|---|---|
| Medicine & Surgery | ₦962,500 | ₦1,112,500 |
| Pharmacy | ₦655,000 | ₦755,000 |
| Law | ₦607,500 | ₦757,500 |
| Nursing | ₦607,500 | ₦757,500 |
| Medical Laboratory Science | ₦607,500 | ₦757,500 |
| Medical Biochemistry | ₦607,500 | ₦757,500 |
| Anatomy / Physiology | ₦532,500 | ₦607,500 |
| Engineering | ₦405,000 | ₦502,500 |
| Science (Zoo/Plant Sc.) | ₦382,500 | ₦472,500 |
| Science (Geology/Geophysics) | ₦382,500 | ₦472,500 |
| Science SLT (Zoo/Plant Sc.) | ₦382,500 | ₦472,500 |
| Science SLT (Geology/Geophysics) | ₦382,500 | ₦472,500 |
| Mass Communication | ₦375,000 | ₦450,000 |
| Agric (Food Sc. & Tech) | ₦367,500 | ₦457,500 |
| Agric (Others) | ₦367,500 | ₦457,500 |
| Science (BCH/CHM/MCB/Biotech) | ₦367,500 | ₦457,500 |
| Science (Others) | ₦367,500 | ₦457,500 |
| Science SLT (BCH/MCB/Biotech) | ₦367,500 | ₦457,500 |
| Science SLT (Others) | ₦367,500 | ₦457,500 |
| Arts (French) | ₦330,000 | ₦405,000 |
| Arts (Theater & Media Arts) | ₦330,000 | ₦405,000 |
| Arts (Others) | ₦330,000 | ₦405,000 |
| Social Sc. (GED/TRM/TAM/PSY) | ₦322,500 | ₦397,500 |
| Arts (English/History/Int'l St) | ₦307,500 | ₦382,500 |
| Social Sc. (Economics) | ₦307,500 | ₦382,500 |
| Social Sc. (Political Sc.) | ₦307,500 | ₦382,500 |
| Social Sc. (Others) | ₦307,500 | ₦382,500 |
| Mgt Sc. (Acct/Actuarial/Entr) | ₦307,500 | ₦382,500 |
| Mgt Sc. (Others) | ₦307,500 | ₦382,500 |
| Multidisciplinary (Others) | ₦307,500 | ₦382,500 |
| Education (Sciences) | ₦262,500 | ₦322,500 |
| Education (Geo/French/Tech) | ₦262,500 | ₦322,500 |
| Education (Human Kinetics) | ₦262,500 | ₦322,500 |
| Education (Others) | ₦247,500 | ₦307,500 |
200 LEVEL
| FACULTY / DEPT | RESIDENTS (₦) | NON-RESIDENTS (₦) |
|---|---|---|
| Medicine & Surgery | ₦1,024,500 | ₦1,174,500 |
| Pharmacy | ₦598,000 | ₦698,000 |
| Law | ₦549,500 | ₦699,500 |
| Nursing | ₦549,500 | ₦699,500 |
| Medical Laboratory Science | ₦549,500 | ₦699,500 |
| Medical Biochemistry | ₦549,500 | ₦699,500 |
| Anatomy / Physiology | ₦474,500 | ₦549,500 |
| Engineering | ₦347,000 | ₦444,500 |
| Mass Communication | ₦347,000 | ₦422,000 |
| Science (Zoo/Plant Sc.) | ₦344,500 | ₦434,500 |
| Science (Geology/Geophysics) | ₦344,500 | ₦434,500 |
| Science SLT (Zoo/Plant Sc.) | ₦344,500 | ₦434,500 |
| Science SLT (Geology/Geophysics) | ₦344,500 | ₦434,500 |
| Agric (Food Sc. & Tech) | ₦329,500 | ₦419,500 |
| Agric (Others) | ₦329,500 | ₦419,500 |
| Science (BCH/CHM/MCB/Biotech) | ₦329,500 | ₦419,500 |
| Science (Others) | ₦329,500 | ₦419,500 |
| Science SLT (BCH/MCB/Biotech) | ₦329,500 | ₦419,500 |
| Science SLT (Others) | ₦329,500 | ₦419,500 |
| Arts (French) | ₦301,000 | ₦376,000 |
| Arts (Theater & Media Arts) | ₦301,000 | ₦376,000 |
| Arts (Others) | ₦301,000 | ₦376,000 |
| Social Sc. (GED/TRM/TAM/PSY) | ₦293,500 | ₦368,500 |
| Arts (English/History/Int'l St) | ₦278,500 | ₦353,500 |
| Social Sc. (Economics) | ₦278,500 | ₦353,500 |
| Social Sc. (Political Sc.) | ₦278,500 | ₦353,500 |
| Social Sc. (Others) | ₦278,500 | ₦353,500 |
| Mgt Sc. (Acct/Actuarial/Entr) | ₦278,500 | ₦353,500 |
| Mgt Sc. (Others) | ₦278,500 | ₦353,500 |
| Multidisciplinary (Others) | ₦278,500 | ₦353,500 |
| Education (Sciences) | ₦235,000 | ₦295,000 |
| Education (Geo/French/Tech) | ₦235,000 | ₦295,000 |
| Education (Human Kinetics) | ₦235,000 | ₦295,000 |
| Education (Others) | ₦220,000 | ₦280,000 |
300 LEVEL
| FACULTY / DEPT | RESIDENTS (₦) | NON-RESIDENTS (₦) |
|---|---|---|
| Medicine & Surgery | ₦697,000 | ₦797,000 |
| Law | ₦347,000 | ₦447,000 |
| Nursing | ₦347,000 | ₦447,000 |
| Medical Laboratory Science | ₦347,000 | ₦447,000 |
| Anatomy / Physiology | ₦297,000 | ₦347,000 |
| Mass Communication | ₦222,000 | ₦272,000 |
| Science (Zoo/Plant Sc.) | ₦217,000 | ₦277,000 |
| Science (Geology/Geophysics) | ₦217,000 | ₦277,000 |
| Science SLT (Zoo/Plant Sc.) | ₦217,000 | ₦277,000 |
| Science SLT (Geology/Geophysics) | ₦217,000 | ₦277,000 |
| Engineering | ₦212,000 | ₦277,000 |
| Agric (Food Sc. & Tech) | ₦207,000 | ₦267,000 |
| Agric (Others) | ₦207,000 | ₦267,000 |
| Science (BCH/CHM/MCB/Biotech) | ₦207,000 | ₦267,000 |
| Science (Others) | ₦207,000 | ₦267,000 |
| Science SLT (BCH/MCB/Biotech) | ₦207,000 | ₦267,000 |
| Science SLT (Others) | ₦207,000 | ₦267,000 |
| Arts (French) | ₦191,000 | ₦241,000 |
| Arts (Theater & Media Arts) | ₦191,000 | ₦241,000 |
| Arts (Others) | ₦191,000 | ₦241,000 |
| Social Sc. (GED/TRM/TAM/PSY) | ₦186,000 | ₦236,000 |
| Arts (English/History/Int'l St) | ₦176,000 | ₦226,000 |
| Social Sc. (Economics) | ₦176,000 | ₦226,000 |
| Social Sc. (Political Sc.) | ₦176,000 | ₦226,000 |
| Social Sc. (Others) | ₦176,000 | ₦226,000 |
| Mgt Sc. (Acct/Actuarial/Entr) | ₦177,000 | ₦227,000 |
| Mgt Sc. (Others) | ₦177,000 | ₦227,000 |
| Multidisciplinary (Others) | ₦177,000 | ₦227,000 |
| Education (Sciences) | ₦147,500 | ₦187,500 |
| Education (Geo/French/Tech) | ₦147,500 | ₦187,500 |
| Education (Human Kinetics) | ₦147,500 | ₦187,500 |
| Education (Others) | ₦137,500 | ₦177,500 |
400 LEVEL
| FACULTY / DEPT | RESIDENTS (₦) | NON-RESIDENTS (₦) |
|---|---|---|
| Medicine & Surgery | ₦797,000 | ₦897,000 |
| Law | ₦347,000 | ₦447,000 |
| Nursing | ₦347,000 | ₦447,000 |
| Medical Laboratory Science | ₦347,000 | ₦447,000 |
| Anatomy / Physiology | ₦302,000 | ₦352,000 |
| Science (Zoo/Plant Sc.) | ₦222,000 | ₦282,000 |
| Science (Geology/Geophysics) | ₦222,000 | ₦282,000 |
| Engineering | ₦212,000 | ₦277,000 |
| Science (BCH/CHM/MCB/Biotech) | ₦212,000 | ₦272,000 |
| Science (Others) | ₦212,000 | ₦272,000 |
| Agric (Others) | ₦207,000 | ₦267,000 |
| Science SLT (BCH/MCB/Biotech) | ₦207,000 | ₦267,000 |
| Science SLT (Others) | ₦207,000 | ₦267,000 |
| Arts (French) | ₦196,000 | ₦246,000 |
| Arts (Theater & Media Arts) | ₦196,000 | ₦246,000 |
| Arts (Others) | ₦196,000 | ₦246,000 |
| Social Sc. (GED/TRM/TAM/PSY) | ₦191,000 | ₦241,000 |
| Mgt Sc. (Acct/Actuarial/Entr) | ₦182,000 | ₦232,000 |
| Mgt Sc. (Others) | ₦182,000 | ₦232,000 |
| Arts (English/History/Int'l St) | ₦181,000 | ₦231,000 |
| Social Sc. (Economics) | ₦181,000 | ₦231,000 |
| Social Sc. (Political Sc.) | ₦181,000 | ₦231,000 |
| Social Sc. (Others) | ₦181,000 | ₦231,000 |
| Education (Sciences) | ₦152,500 | ₦192,500 |
| Education (Geo/French/Tech) | ₦152,500 | ₦192,500 |
| Education (Others) | ₦142,500 | ₦182,500 |
500 LEVEL
| FACULTY / DEPT | RESIDENTS (₦) | NON-RESIDENTS (₦) |
|---|---|---|
| Medicine & Surgery | ₦493,000 | ₦586,750 |
| Law | ₦192,000 | ₦255,750 |
| Nursing | ₦173,000 | ₦235,500 |
| Engineering | ₦138,000 | ₦186,250 |
| Science (Geology/Geophysics) | ₦114,000 | ₦151,500 |
| Science SLT (Geology/Geophysics) | ₦114,000 | ₦151,500 |
| Science SLT (BCH/MCB/Biotech) | ₦114,000 | ₦151,500 |
| Agric (Others) | ₦90,500 | ₦120,625 |
| Science SLT (Zoo/Plant Sc.) | ₦90,500 | ₦120,625 |
| Science SLT (Others) | ₦86,500 | ₦108,125 |
600 LEVEL
| FACULTY / DEPT | RESIDENTS (₦) | NON-RESIDENTS (₦) |
|---|---|---|
| Medicine & Surgery | ₦498,000 | ₦591,750 |
Stay Updated with EKSUBOT
Get instant updates on deadlines and payments on your phone.
